Prediction Run Results

This Year Standings
Last Year FINAL
5-Second Club
5-Second Club (Monthly)
 
Prediction Run --- November 12, 2019

                                                Finish Difference
Place Name                   Prediction Actuals Order  Seconds
1	Luoyi	Zhang		25:00	24:59	5	1
2	Alan	Kaplan		26:10	26:08	11	2
3	Gib	Dawson		25:00	24:53	4	7
4	Steve	Corbin		23:30	23:51	1	21
5	Terry	Dill		23:45	24:07	2	22
6	Vijayan	Nair		26:15	26:39	13	24
7	Steve	Russo		26:10	26:34	12	24
8	Larry	Chow		28:00	28:28	17	28
9	Dale	Brookner	24:30	25:09	6	39
10	Jeff	Smith		28:00	28:40	18	40
11	Dawn	Burke		27:30	28:12	16	42
12	Jie	Meng		27:00	27:42	14	42
13	Ben	Kaplan		26:20	25:35	9	45
14	Ling	Lin 		25:00	24:15	3	45
15	Mark	Roman		24:30	25:16	7	46
16	Wen	You		27:00	27:48	15	48
17	Tom	Faulkner	24:30	25:32	8	62
18	Vijay	Reddy		24:30	25:50	10	80
19	Ken	Ashby		35:40	34:19	24	81
20	Andrew	Ge		31:30	32:56	23	86
21	Charles	Zeng		31:00	32:55	22	115
22	Pingshan Wen		30:00	31:56	20	116
23	Terry	Gonzalez	30:15	32:20	21	125
24	Jim	Cavanaugh	27:16	29:25	19	129



 Volunteers:
 
 Race Director: Mike Picard
 Timing: Betty Picard
 Finish Line:  Alyssa Campbell, Carly Greig
 Results: Mike Picard
 Water Stop: 
 Course Setup: Ken Ashby