Top Performances
(See official Top Performances page at planopacers.org )
Over the 30 years of conducting races, the Pacers had witnessed some incredible performances by some gifted athletes. Below is a list of individuals who have ran at a Pacer race and scored over 100 points on the Pacer scale. A score of 100 and up is a national level effort. In comparison, the average of all available Pacer scores is 67. This list will be updated with new outstanding efforts in the future. | |||||||||
Name | Age | Gender | Age Group | Loc | Distance | Time | Notes | Date | Score |
---|---|---|---|---|---|---|---|---|---|
Ashli Burgos | 10 | F | 10-12 | BW | 8K | 31:04 | 04/14 | 111.03 | |
Ashli Burgos | 10 | F | 10-12 | BW | 5K | 18:50 | 03/14 | 111.00 | |
Colby Mehmen | 22 | M | 20-24 | BW | 15K | 46:16 | DR | 11/16 | 105.80 |
Mary Knisely | 27 | F | 25-29 | BW | 5K | 16:05 | DR | 01/87 | 105.76 |
Ashli Burgos | 10 | F | 10-12 | BW | 5K | 19:48 | 11/13 | 105.60 | |
Payton Brown | 9 | F | 7-9 | HP | 5K | 20:40 | 01/08 | 105.34 | |
Emily Field | 25 | F | 25-29 | HP | 10K | 34:06 | DR | 01/07 | 104.75 |
Jim Dietz | 62 | M | 60-64 | BW | 1M | 5:10.70 | 06/22 | 103.80 | |
Ashli Burgos | 9 | F | 7-9 | BW | 3K | 12:11 | 08/13 | 103.40 | |
Jeff Roth | 27 | M | 25-29 | SP | 10K | 30:29 | DR | 12/84 | 103.37 |
Juanita Wilson | ~19 | F | 16-19 | SP | 5K | 16:53 | 02/82 | 103.23 | |
Mark Bishop | ~34 | M | 30-34 | BW | 10K | 31:01 | 08/87 | 103.17 | |
Colby Mehmen | 22 | M | 20-24 | BW | 5K | 14:41 | DR | 10/16 | 102.90 |
Robert Wallace | 35 | M | 35-39 | BW | 10K | 31:14 | 01/07 | 102.83 | |
Pete Johnson | 17 | M | 16-19 | BW | 1mi | 4:28 | 06/19 | 102.70 | |
Juan Sanchez | 16 | M | 16-19 | HP | 1mi | 4:31 | 06/08 | 102.60 | |
Glenys Quick | 24 | F | 20-24 | SP | 5K | 16:39 | 02/82 | 102.32 | |
Jim Dietz | 62 | M | 60-64 | BW | 3K | 10:23 | 08/22 | 102.30 | |
Juan Sanchez | 18 | M | 16-19 | BW | 1mi | 4:26 | 06/10 | 102.29 | |
Jim Dietz | 61 | M | 60-64 | BW | 5M | 29:35 | 09/21 | 102.2 | |
Jim Dietz | 61 | M | 60-64 | BW | 5K | 17:48 | 03/22 | 102.1 | |
Jim Dietz | 61 | M | 60-64 | BW | 15K | 57:40 | 11/21 | 102.1 | |
Jim Dietz | 61 | M | 60-64 | BW | 10K | 37:25 | 10/21 | 102.0 | |
Ashli Burgos | 10 | F | 10-12 | BW | 3K | 11:52 | 12/13 | 102.0 | |
Juan Sanchez | 17 | M | 16-19 | HP | 1mi | 4:30 | 06/09 | 102.00 | |
Ben Moturi | 47 | M | 45-49 | SP | 10K | 33:33 | 03/95 | 101.84 | |
William Moore | 55 | M | 55-59 | BW | 5K | 16:57 | 05/17 | 101.70 | |
Robert Wallace | 35 | M | 35-39 | BW | 5K | 15:03 | 05/87 | 101.64 | |
Emily Field | 24 | F | 20-24 | HP | 5K | 16:48 | 06/06 | 101.41 | |
Jim Dietz | 62 | M | 60-64 | BW | 8K | 29:57 | 08/22 | 101.30 | |
Dawn Grunnagle | 36 | F | 35-39 | BW | 1mi | 05:02 | DR | 06/14 | 101.30 |
Scott Steffen | 35 | M | 35-39 | BW | 1mi | 4:25 | 06/97 | 101.24 | |
Jim Dietz | 62 | M | 60-64 | BW | 5K | 18:08 | 08/22 | 101.20 | |
Jim Dietz | 62 | M | 60-64 | BW | 5K | 18:08 | 05/22 | 101.20 | |
Grant Copeland | 19 | M | 15-19 | BW | 1mi | 04:27 | 06/14 | 101.20 | |
Craig Lutz | 14 | M | 13-15 | HP | 10K | 34:14 | 01/07 | 101.03 | |
Jim Dietz | 61 | M | 60-64 | BW | 5K | 18:01 | 02/22 | 100.90 | |
William Moore | 47 | M | 45-49 | HP | 1mi | 4:43 | 06/09 | 100.90 | |
Stann Vernon | 27 | M | 25-29 | SP | 5K | 14:54 | DR | 01/83 | 100.73 |
Michelle Hurn | 15 | F | 13-15 | BW | 1mi | 5:19 | 06/99 | 100.71 | |
Jim Dietz | 61 | M | 60-64 | BW | 3K | 10:27 | 08/21 | 100.6 | |
Craig Staley | ~15 | M | 13-15 | SP | 5K | 16:04 | 10/83 | 100.60 | |
Maddie Hatfield | 13 | F | 13-15 | BW | 1mi | 5:33 | 06/15 | 100.60 | |
John Holliman III | 6 | M | 4-6 | BW | 3K | 12:54 | 04/00 | 100.54 | |
Colby Mehmen | 24 | M | 20-24 | BW | 5K | 14:57 | 05/18 | 100.50 | |
William Moore | 50 | M | 50-54 | BW | 1mi | 4:50.6 | 06/12 | 100.40 | |
Andrew Cook | 27 | M | 25-29 | HP | 15K | 48:27 | DR | 11/08 | 100.37 |
Bob Abott | 47 | M | 45-49 | BW | 5K | 16:13 | 02/88 | 100.35 | |
Tim Garguilo | ~24 | M | 20-24 | BW | 5K | 15:00 | 01/93 | 100.21 | |
Rachel Johnson | 17 | F | 16-19 | BW | 5K | 17:45 | 05/10 | 100.17 | |
Clint Bell | 28 | M | 25-29 | HP | 1mi | 4:23 | DR | 06/07 | 100.17 |
Ashli Burgos | 9 | F | 7-9 | BW | 5K | 21:44 | 07/13 | 100.10 | |
Colby Mehmen | 19 | M | 16-19 | BW | 15K | 49:51 | 11/13 | 100.00 | |
Elijah-Alexander Macia | 12 | M | 10-12 | BW | 8K | 28:36 | 12/13 | 100.00 | |
William Moore | 53 | M | 50-54 | BW | 1mi | 4:58 | 06/15 | 100.00 | |
Jim Dietz | 58 | M | 55-59 | BW | 1mi | 5:10 | 06/18 | 100.00 |
DR – Distance Record for Gender
SP (Schell Park) was the race location during most of the '80s until about 1990. SP is a couple miles east of BW park and the course used the streets and trails.
BW (Bob Woodruff Park) was the race location from the ‘90s until March 2006. The races were run mostly on the streets and some on the trails. Races returned to BW in 2011 and it is the current race location. Currently the races are run entirely on the trails.
HP (Harrington Park) was the race location from 2006 until 2011. The races were run almost entirely on the park trails.
The Millet Mile was always run as a point-to-point course.
![]() |
Ashli Burgos
|
![]() |
Colby Mehmem
|
|
Mary Knisely
|
|
Payton Brown
|
![]() |
Emily Field
|
![]() |
Jim Dietz
|
|
Jeff Roth
|
|
Juanita Wilson
|
|
Robert (Bob) Wallace
|
|
Pete Johnson
|
|
Juan Sanchez
|
|
Glenys Quick
|
|
Ben Moturi
|
|
William Moore
|
![]() |
Dawn Grunnagle
|
|
Scott Steffen
|
![]() |
Grant Copeland
|
|
Craig Lutz
|
|
Stann Vernon
|
|
Michelle Hurn
|
![]() |
Maddie Hatfield
|
|
John Holliman III
|
|
Andrew Cook
|
|
Bob Abbott
|
|
Tim Garguilo
|
![]() |
Rachel Johnson
|
|
Clint Bell
|
|
Elijah-Alexander Macia
|
|
Jim Dietz
|
Thanks to
The data came from age-group records and the online results. If a deserving effort (before 2000) does not show above, please email results (@) planopacers.org with details and it will be checked.